RESULTS
 
Kent County Senior Amateur
Saturday, July 27, 2024 at Kaufman GC
? Standings
       
       
Pos  ScoreThru+/-
55-59
T1 Coomes, Tom 14936+5
T1 Klunder, Timothy 14936+5
T1 Zoerhoff, Michael 14936+5
4 Chapple, Cullen 15036+6
5 Kinsey, Jay 15236+8
6 Goodyke, David 15436+10
T7 Mossel, Troy 15636+12
T7 Van Artsen, Ron 15636+12
9 Borowiak, Scott 16036+16
10 Wheeler, Jerry 16236+18
11 Stone, Adrian 17036+26
60-64
1 Dowling, Chris 14836+4
2 Stuewe, Robert 15236+8
3 Sturm, Jerry 15436+10
4 leestma, jeff 15636+12
5 Kenneth Lobbes JR 15836+14
T6 DeHaan, Tom 15936+15
T6 Jim M. Zubkus 15936+15
8 Kragt, Bob 16336+19
9 Witkowski, Todd 16536+21
10 Owen, Jeff 17236+28
11 Wiswary, Jeff 17436+30
12 Bosis, Daniel 8718+15
65-69
1 Grover, Rick 15236+8
2 VandenBosch, Kurt 15336+9
3 LOKERS, SCOTT 15436+10
T4 JAMES FABER 15736+13
T4 Sprague, Trent 15736+13
6 Eberhard, Tom 15936+15
7 Rodewald, Eric 16036+16
8 Boone, Larry 16136+17
9 Davidson, James 16436+20
10 Pollock, Robert 16736+23
T11 MacKenzie, Brian 17336+29
T11 Raymond, Bill 17336+29
13 VandenBerg, Robert 17736+33
14 Yeager, Phillip 17836+34
70+
1 Ochsankehl, Mark 14736+3
2 Moore, Terry 15236+8
3 Puplis, Joe 15536+11
4 KOHN, MIKE 16136+17
5 Schipper, Gary 16536+21
6 Jakubowski, Jim 16636+22
T7 Bernie Smith 16736+23
T7 Steve J. Basinski 16736+23
9 Rietema, Dan 17036+26
T10 bickley, jamie 17336+29
T10 Hodges, Charles 17336+29
12 Hamlin, Scott 17736+33
13 Hoogewind, Mark 7818+6
14 Parton, William 10518+33
Not All Scores Reported
Skins
     
NameHoleParScore
David Goodyke432
Cullen Chapple832
Mark Ochsankehl1253
Joe Puplis1331
Jay Kinsey1732
? Leaderboard
 PosName+/-ThruTodayRd1Rd2Tot
55-59
T1 Coomes, Tom +5 36 +5 72 77 149
T1 Klunder, Timothy +5 36 Even 77 72 149
T1 Zoerhoff, Mike +5 36 +1 76 73 149
4 Chapple, Cullen +6 36 +5 73 77 150
5 Kinsey, Jay +8 36 +4 76 76 152
6 Goodyke, David +10 36 +6 76 78 154
T7 Mossel, Troy +12 36 +8 76 80 156
T7 VanArtsen, Ron +12 36 +10 74 82 156
9 Borowiak, Scott +16 36 +7 81 79 160
10 Wheeler, Jerry +18 36 +12 78 84 162
11 Stone, Adrian +26 36 +10 88 82 170
60-64
1 Dowling, Chris +4 36 +2 74 74 148
2 Stuewe, Bob +8 36 +6 74 78 152
3 Sturm, Jerry +10 36 +6 76 78 154
4 Leestma, Jeff +12 36 +5 79 77 156
5 Lobbes JR, Kenneth +14 36 +7 79 79 158
T6 DeHaan, Tom +15 36 +7 80 79 159
T6 Zubkus, Jim +15 36 +7 80 79 159
8 Kragt, Bob +19 36 +12 79 84 163
9 Witkowski, Todd +21 36 +9 84 81 165
10 Owen, Jeff +28 36 +18 82 90 172
11 Wiswary, Jeff +30 36 +14 88 86 174
12 Bosis, Daniel +15 18 87 87
65-69
1 Grover JR, Richard +8 36 +7 73 79 152
2 VandenBosch, Kurt +9 36 +4 77 76 153
3 LOKERS, SCOTT +10 36 +4 78 76 154
T4 Faber, James +13 36 +7 78 79 157
T4 Sprague, Trent +13 36 +9 76 81 157
6 Eberhard, Tom +15 36 +4 83 76 159
7 Rodewald, Eric +16 36 +8 80 80 160
8 Boone, Larry +17 36 +11 78 83 161
9 Davidson, James +20 36 +10 82 82 164
10 Pollock, Robert +23 36 +6 89 78 167
T11 MacKenzie, Brian +29 36 +13 88 85 173
T11 Raymond, Bill +29 36 +9 92 81 173
13 VandenBerg, Robert +33 36 +16 89 88 177
14 Yeager, Phillip +34 36 +19 87 91 178
70+
1 Ochsankehl, Mark +3 36 +2 73 74 147
2 Moore, Terry +8 36 +2 78 74 152
3 Puplis, Joe +11 36 +7 76 79 155
4 KOHN, MIKE +17 36 +6 83 78 161
5 Schipper, Gary +21 36 +11 82 83 165
6 Jakubowski, Jim +22 36 +7 87 79 166
T7 Basinski, Steve +23 36 +5 90 77 167
T7 Smith, Bernie +23 36 +11 84 83 167
9 Rietema, Dan +26 36 +13 85 85 170
T10 Bickley, Jamie +29 36 +14 87 86 173
T10 Hodges, Charles +29 36 +15 86 87 173
12 Hamlin, Scott +33 36 +13 92 85 177
13 Hoogewind, Mark +6 18 +6 78 78
14 Parton, William +33 18 105 105
No Flight
1 Hoogewind, Mark +4 18 76 76